DAY OF SHOW INFORMATION
Welcome to the 2026 Northwest Facilities Expo! This page provides all the essential details you need, including event information, directions, parking, and more.
Venue:
777 NE Martin Luther King Jr Blvd,
Portland, OR 97232
FOR ATTENDEES:
FOR EXHIBITORS:
Select the heading below for show day information:
Conference Hours: 8:50 am - 3:10 pm
Exhibitor Floor Hours: 10:00 am - 3:00 pm
CONFERENCE AGENDA:
| Name | Speakers |
|---|---|
| Session 1: Unlocking Added Value For Commercial LED Lighting and Control Retrofits – a Look at What Incentives Are Available | Angela Pilant - Program Manager, Evergreen Energy Partners |
| Session 2: Fire Alarm Systems – The Importance of Maintenance and What Your Panel Is Trying to Tell You | Greg Turnbaugh, Metro Safety & Fire, Inc. |
| Name | Speakers |
|---|---|
| Session 3: Portland State University’s Green Building Achievements – a Look at a Successful Sustainable Campus | Heather Randol - Director, Facilities and Property Management, Portland State University Sarah Heinicke - Director of Planning and Sustainability Office, Portland State University |
| Session 4: National Electrical Code (NEC) Compliance – And a Look at 2026 Changes | Greg Rogers - Regional Director, NFPA |
| Name | Speakers |
|---|---|
| Session 5: Oregon’s Building Performance Standard – What You Need to Know to Comply and Benefit | Nikki Burton - Energy Advisor, Energy Trust of Oregon Lana Stern, Energy Trust of Oregon Grace Callahan, Energy Trust of Oregon |
| Session 6: The Rise of Aerial Inspection: How Drones Are Redefining Exterior Building Maintenance | Kadhar Mohammed - Managing Partner, RobotLAB Jeff Dickerson - Sunflower Labs |
| Name | Speakers |
|---|---|
| Session 7: Ten Common Snags in Facility Upgrade Projects and How to Avoid Them | Derek Petrek, PE - Principal, JHI Engineering Josh Carstairs, PE, JHI Engineering |
| Session 8: Active Shooter Situations – What Facility Managers Need to Know | Sgt. Leo Harris, Portland Police Bureau |
Conference Hours: 8:50 am - 2:00 pm
Exhibitor Floor Hours: 10:00 am - 2:00 pm
CONFERENCE AGENDA:
| Name | Speakers |
|---|---|
| Session 09: Tips to Improve Building Efficiency and Prepare for Building Performance Standards | Rebecca Sheppard - Project Manager, Building Potential |
| Session 10: When OSHA Visits Your Facility | Brian Hauck, OSHA-Portland Field Office |
| Name | Speakers |
|---|---|
| Session 11: Electric Vehicle Chargers in Company Parking Lots: Practical Guidance for Facilities Managers | Tommy Allen - Director of Product Strategy and Development, Pacific Energy Concepts |
| Session 12: Successful Project Management – the Essential Steps | Sabrina Rahn - Business Department-Project Management Program, Clackamas Community College |
| Name | Speakers |
|---|---|
| Session 13: Optimizing Existing Buildings: Retro-Commissioning Strategies Under LEED v5 and the Oregon Energy Standard | Gabriela Crespo - Sustainability Leader, RWDI |
| Session 14: Extending the Life of Your Roof Via Proper Inspection and Maintenance | Ryan Kaminski - Regional VP-Operations, Highland Commercial Roofing |
| Name | Speakers |
|---|---|
| Session 15: Oregon Convention Center Sustainability and Energy Efficiency Initiatives (Part Classroom Session/Part Tour) | Matthew Uchtman - Senior Director Facility Operations, Oregon Convention Center Bryan Brown - Facilities Manager, Oregon Convention Center Nancy Reimer - Sustainability Coordinator, Oregon Convention Center |
| Session 16: Contract Maintenance: An Overview of Janitorial Services | Chris Owen - Director of Business Development, Atlas Facilities Maintenance, LLC |
